Overview
The new Card User Interface or Incident Reporting introduces a modern, streamlined experience designed to make reporting faster, clearer, and more intuitive.
This update will be part of the upcoming Quarterly Release (mid-November) and will be automatically enabled for all customers, organizations, facilities, and users.
Here's a quick walkthrough video of the New Card UI to help you get started:
Summary of Changes and Benefits
The redesigned Card UI replaces both the previous Card layout and the long, non-sectioned form, offering a guided, step-by-step workflow.
Key Benefits
Improved Usability: Breaks down complex forms into structured steps for easier navigation.
Reduced Frustration: Offers clear visual progress indicators and real-time error alerts.
Fewer Incomplete Submissions: Real-time validation prevents submission of incomplete forms.
Enhanced Efficiency: Stepwise guidance and direct section navigation improve completion speed.
Better Readability: Modern design with improved spacing, color cues, and a fixed actions bar for easy access.
Key Features
Feature | Description |
Clear Section Breakdown | Each form is divided into steps, showing both completed and remaining sections. Sections double as navigation buttons. |
Completion Indicators | Completed sections turn green and display “Done.” Incomplete sections appear orange with a “Pending” status. |
Error Alerts | Mandatory fields left incomplete are highlighted in red until resolved. |
Fixed Actions Bar | A persistent bottom bar shows key actions: Cancel, Save as Draft, Previous, Next, and Submit, visible at all times. |
Auto Save as Draft | Once the Event Description section is complete, the form auto-saves as a draft. Progress in any section is automatically saved when navigating away. |
Submission Control | The Submit button is enabled only when all required fields are complete. |
CQI Tools Integration | Continuous Quality Improvement tools are now integrated directly into the workflow for streamlined validation before submission. |
Optimized Space Use | The Form Description now appears as a hover-over, and facility or form type changes are managed via a compact modal window (permissions required). |
Form Exit Workflows and Data Management
To prevent data loss, the system uses smart pop-ups and browser prompts when users attempt to exit without saving or submitting.
A pop-up is triggered only if the user has entered data in the current form or first card.
Exit Scenarios
Scenario | Trigger | Pop-up Options | Actions |
New Event (Draft Saved) | The user fills in details, drafts auto-saves, then navigates away. | Discard Draft, Continue Editing, Save As Draft | Discard Draft: Moves event to Cases > Misrecorded Events (status: “Discarded Draft”) and returns to Dashboard. Continue Editing: Closes pop-up and returns to form. Save As Draft: Saves current state and navigates to Event Summary. |
Editing Existing Draft | The user navigates away while editing an existing draft or card. | Discard Draft, Continue Editing, Save As Draft | Actions identical to “New Event (Draft Saved).” |
Submit-Only Event User | Submit-only user attempts to exit form. | Discard Draft, Continue Editing | Discard Draft: Moves event to Cases > Misrecorded Events (status: “Discarded Draft”). Continue Editing: Returns to form. |
Browser Default Pop-up | The user closes the tab/window or refreshes page after entering data. | Browser-native confirmation prompt | Triggered only if unsaved input exists. |
A new Misrecorded Reason — “Discarded Draft” — will be added under Misrecorded Events > Misrecorded Reason to categorize intentionally discarded drafts.
Organization Control: Enabling/Disabling the Card UI
Admins can control Card UI availability on a per-form basis in the Form Settings module.
To Disable
Go to Form Settings.
Click the toolbox icon beside the desired form and select Edit Details.
Scroll to the bottom and toggle Card UI → OFF.
To Re-enable
Follow the same steps as above.
Toggle Card UI → ON.
Note: These settings apply organization-wide.
📘 Summary
The new Card UI (v1.01) delivers a cleaner, faster, and more reliable reporting experience — improving usability, efficiency, and data accuracy across all organizations and facilities.
